- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL5010
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL5010H05Y | 5 | 4.5~5.5 | 0.22 | 0.2 | 1.1 | 5500 | 0.353 | 12.47 | 0.18 | 4.57 | 30.5 |
JL5010M05Y | 5 | 4.5~5.5 | 0.18 | 0.16 | 0.9 | 4500 | 0.289 | 10.2 | 0.12 | 3.06 | 26.2 |
JL5010L05Y | 5 | 4.5~5.5 | 0.12 | 0.1 | 0.6 | 3500 | 0.225 | 7.94 | 0.07 | 1.85 | 20.8 |
JL5010U12Y | 12 | 9.5~13.2 | 0.22 | 0.2 | 2.64 | 6500 | 0.417 | 14.74 | 0.25 | 6.38 | 34.2 |
JL5010H12Y | 12 | 9.5~13.2 | 0.12 | 0.09 | 1.44 | 5500 | 0.353 | 12.47 | 0.18 | 4.57 | 30.5 |
JL5010M12Y | 12 | 9.5~13.2 | 0.09 | 0.08 | 1.08 | 4500 | 0.289 | 10.2 | 0.12 | 3.06 | 26.2 |
JL5010L12Y | 12 | 9.5~13.2 | 0.07 | 0.06 | 0.84 | 3500 | 0.225 | 7.94 | 0.07 | 1.85 | 20.8 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)